MALCOM SRS-2
summary
Brief introduction to the characteristics of MALCOM SRS-2 reflux furnace simulation measuring device;
- It can measure the swelling and deformation of parts and substrates caused by heating.
- Because the lower laser deformation gauge can be moved in the direction of X-Y axis, the continuous deformation test is realized.
- The temperature and time can be arbitrarily set at 19 o'clock, and the displacement measurement can be confirmed in its state.
- Applicable professional software can analyze curve data and deformation measurement data.
- By combining with the video observation system, the melting process of solder can be observed (option)
parameter
Specification parameters of MALCOM SRS-2 reflux furnace simulation measuring device;
Substrate size | Length: W70×L70 (mm) Height: 10mm or less on the holding surface. |
Device size | W652×D411×H425 (mm) |
mode of heating | Above: Hot air and far infrared radiation are overheated. Below: far infrared radiation heating |
Cooling mode | Introduction of external gas (nitrogen or air) Flow adjustment for cooling |
Power Supply | 3-phase 200V, 50/60Hz, 1.5kVA |
External gas | 0.3~0.5MPa,100 升/min (MAX) |
Oxygen concentration in the furnace (when nitrogen is used) | Minimum 100ppm |
Substrate tray | Flat tray |
Above heating | Hot air type: about 675W (about 75W×3 books× 3 columns) Deviation can be set for standard nozzle. ※ Infrared heater: about 300W W. |
Heating below | Infrared heater: about 240W W. |
Temperature accuracy | Within 5℃ [within the maximum substrate center W50×L50 (mm)] |
Measuring temperature | Normal temperature ~ 330℃ |
Determination points | 3 measuring point |
Nitrogen supply function | Flow regulating valve: 100 liters /min |
Device weight | About 50kg |
measuring range | X-axis direction: 70mm max. Y-axis direction: 70mm max. Z-axis direction: 0 ~ 3 mm from standard point. |
Resolution energy of displacement meter | Maximum 0.2μm |
X-Y axis driving speed | Maximum 45mm/s (except acceleration and deceleration) |
Determination point | Max. 19 points (in the designated range of continuous measurement at any time and temperature) |
Option: gas mixer