SANYOSEIKO SL-1
parameter
Image processing part | |
Video recording mode | MPEG2 (input signal standard NTSC) |
Video recording time | Video recording from the top and side is about 40 hours each, totaling 80 hours (140GB HDD×2). |
indicator | 17-inch TFT LCD display |
Letters indicate items. | Temperature, time (displayable hours (h), minutes (m) and seconds (s)), observation scale and comments. |
Image processing project | Binarization processing of brightness, contrast and gray image |
Determination item | Length, angle and area (circle, ellipse, quadrangle and polygon) |
control section |
|
Control mode | PID program correction bidirectional thyristor control |
Program setting | Temperature time (which can be switched between hours and minutes and minutes and seconds) (up to 127 steps can be set) |
input | JIS-K thermocouple |
security apparatus | Device for detect excessive temperature rise of cavity and excessive temperature rise in stages |
High temperature cavity part |
|
temperature range | Room temperature ~ 350℃ |
Heating capacity |
MAX300℃/min(5℃/sec) |
cooling capacity | According to the flow rate of gas. |
Observation window opening part | Upper part: 18mm×92mm, side surface: 38ømm |
Type of gas used | Empty bottle, (nitrogen) |
Light source for observation | 3 fixed position LEDs |
specifications
Upper observation part | |
CCD camera | 380,000 pixel color |
Observation magnification | About 25-100 times on a 17 "monitor with an aperture device, WD = 90 mm. |
Focus adjusting device | Z axis (vertical direction) |
Camera control point | X-axis (left-right direction) and Y-axis (far-near direction) |
Side observation part |
|
CCD camera | 380,000 pixel color |
Observation magnification | About 25-100 times on a 17 "monitor with an aperture device, WD = 90 mm. |
Focus adjusting device | X axis (left-right direction) |
Camera control point | Z axis (vertical direction), Y axis (far and near direction), and side viewing angle axis. |
outline dimension |
657(W)×650(D)×570(H) |
weight |
40kg |
Power Supply |
AC100V 15A(main part, including PC) |
specific air consumption |
100ℓ/min |